Property Tax Rates (residential)
The following tables provide property tax rates for residential properties in municipalities and communities.
For information on non-residential rates please refer to Service NB.
Municipality | 2023 Rate |
---|---|
Bois-Joli | |
– Balmoral Maltais (LSD) | 0.7667 |
– Balmoral (Village) | 1.4391 |
– Blair Athol / St Maure (LSD) | 0.9203 |
– Dalhousie (LSD) | 0.6817 |
– Eel River Crossing (Village) | 1.3200 |
– Eel River Dalhousie Parish (LSD) | 1.0866 |
– Eel River Dalhousie / Dundee / McLeods (Village) | 1.2603 |
Campbellton Regional Community | |
– Atholville Saint-Arthur (Village) | 1.4375 |
– Atholville (Vilalge) | 1.5694 |
– Atholville Val d’Amour (Village) | 1.3128 |
– Campbellton (City) | 1.8413 |
– Dalhousie (LSD) | 0.7081 |
– Glencoe (LSD) | 0.9948 |
– McLeods (LSD) | 0.8666 |
– Tide Head (Village) | 1.5703 |
Heron Bay | |
– Chaleur (LSD) | 0.8337 |
– Charlo (Village) | 1.4444 |
– Dalhousie Junction (LSD) | 0.8243 |
– Dalhousie (LSD) | 0.6571 |
– Dalhousie (Town) | 1.6804 |
– Pointe-la-Nim (LSD) | 0.7645 |
Kedgwick Rural Community | |
– Eldon (LSD) | 0.2572 |
– Grimmer (LSD) | 0.9948 |
– Kedgwick (Village) | 1.5668 |
– Saint-Jean-Baptiste-de-Restigouche / Menneval (LSD) | 0.4577 |
– White’s Brook (LSD) | 0.3803 |
Local Service District | 2023 Rate |
---|---|
Restigouche Rural District | |
– Addington (LSD) | 1.0230 |
– Balmoral-Maltais (LSD) | 0.9478 |
– Chaleur (LSD) | 0.9659 |
– Eldon (LSD) | 1.0603 |
– Flatlands (LSD) | 1.0602 |
– Lorne (LSD) | 1.0602 |
– Mann Mountain (LSD) | 1.0601 |