Property Tax Rates (residential)
The following tables provide property tax rates for residential properties in municipalities and communities.
For information on non-residential rates please refer to Service NB.
Municipality | 2024 Rate |
---|---|
Bois-Joli | |
– Balmoral Maltais (LSD) | 1.1785 |
– Balmoral (Village) | 1.4591 |
– Blair Athol / St Maure (LSD) | 1.3518 |
– Dalhousie (LSD) | 1.1132 |
– Eel River Crossing (Village) | 1.3400 |
– Eel River Dalhousie Parish (LSD) | 1.1066 |
– Eel River Dalhousie / Dundee / McLeods (Village) | 1.2803 |
Campbellton Regional Community | |
– Saint-Arthur (Village) | 1.4875 |
– Atholville (Village) | 1.6194 |
– Val d’Amour (Village) | 1.3628 |
– Campbellton (City) | 1.8413 |
– Dalhousie (LSD) | 1.1696 |
– Glencoe (LSD) | 1.4563 |
– McLeods (LSD) | 1.3281 |
– Tide Head (Village) | 1.6203 |
Heron Bay | |
– Chaleur (LSD) | 1.3055 |
– Charlo (Village) | 1.50 |
– Dalhousie Junction (LSD) | 1.2965 |
– Dalhousie (LSD) | 1.1286 |
– Dalhousie (Town) | 1.73 |
– Pointe-la-Nim (LSD) | 1.237 |
Kedgwick Rural Community | |
– Eldon (LSD) | 1.8404 |
– Grimmer (LSD) | 1.4911 |
– Kedgwick (Village) | 1.5721 |
– Saint-Jean-Baptiste-de-Restigouche / Menneval (LSD) | 1.8829 |
– White’s Brook (LSD) | 1.5992 |
Local Service District | 2024 Rate |
---|---|
Restigouche Rural District | |
– Addington (LSD) | 1.4638 |
– Balmoral-Maltais (LSD) | 1.2688 |
– Chaleur (LSD) | 1.5201 |
– Flatlands (LSD) | 1.6389 |
– Lorne (LSD) | 1.5757 |
– Mann Mountain (LSD) | 1.6514 |